Stats 2015/16

Welcome to the detailed statistics page for RAL D. Click on another team in the match list to see that team's statistics.

Print friendly version

RAL D - Division 3

Captain: Renato Turchetta

Registered Players

Name Sub* Pd W Avg Threes Twos Ones Ducks Rank
Tim Pett 0 42 3174% 5 7 2 06/46
Renato Turchetta (cap) 0 39 2462% 2 7 4 014/46
Luis Costa 2 30 1033% 1 2 3 433/46
Dave Wynn 0 15 640% 0 2 2 137/46
Daniel Wakeling 0 18 528% 1 0 2 339/46
Victor Sempere 0 12 325% 0 0 3 140/46
* substitute appearances are not included in the statistics (Rule 9.6)

Player Averages

Player Averages Graph

League Record

  Pd W D L F A MFA MAA Dbl Pts Pos
Home 9 4 1 4 45 45 5.00 5.00 22% 28 6th
Away 9 3 2 4 43 47 4.78 5.22 44% 26 7th
Overall 18 7 3 8 88 92 4.89 5.11 33% 54 7th

League Position

League Position Graph

Season Record

Home Team* Away Pts
L  2-8Wallingford AW  4-65
L  3-7Marlborough FW  4-66
W  6-4Drayton DL  7-36
W  6-4Abingdon BL  8-25
L  3-7Letcombe BL  6-44
L  4-6Moreton CD  5-55
 RAL D  
D  5-5Sutton CD  5-56
W  8-2Grove AL  6-47
W  8-2RAL EW  2-810
* listed in the current league table standings

Recent Form

  Sequence
Last 5 homeLLWWW
Last 5 awayDWLWD
Last 8 overallLWWLWWDW

Match Results

No. Date Venue Opponent Result Scorers Doubles
1 07-Oct-15 H Sutton C D 5 - 5 Pett 3; Wakeling 1; Wynn 1 Lost
2 15-Oct-15 A Letcombe B L 4 - 6 Pett 2; Costa 1; Turchetta 1 Lost
3 21-Oct-15 H Marlborough F L 3 - 7 Pett 3; Costa 0; Wakeling 0 Lost
4 29-Oct-15 A RAL E W 8 - 2 Pett 3; Turchetta 3; Sempere 1 Won
5 11-Nov-15 H Abingdon B W 6 - 4 Pett 2; Turchetta 2; Wakeling 1 Won
6 19-Nov-15 A Drayton D L 3 - 7 Costa 2; Turchetta 1; Sempere 0 Lost
7 25-Nov-15 H Wallingford A L 2 - 8 Pett 2; Costa 0; Wynn 0 Lost
8 02-Dec-15 H Moreton C L 4 - 6 Pett 2; Turchetta 1; Wynn 1 Lost
9 10-Dec-15 A Grove A L 4 - 6 Turchetta 2; Sempere 1; Wakeling 0 Won
10 17-Dec-15 A Sutton C D 5 - 5 Pett 2; Turchetta 2; Sempere 1 Lost
11 13-Jan-16 H Letcombe B L 3 - 7 Pett 2; Costa 1; Wakeling 0 Lost
12 22-Jan-16 A Marlborough F W 6 - 4 Pett 3; Turchetta 2; Costa 0 Won
13 27-Jan-16 H RAL E W 8 - 2 Pett 3; Wakeling 3; Costa 2 Lost
14 12-Feb-16 A Abingdon B L 2 - 8 Pett 1; Turchetta 1; Costa 0 Lost
15 17-Feb-16 H Drayton D W 6 - 4 Turchetta 2; Wynn 2; Pett 1 Won
16 22-Feb-16 A Wallingford A W 6 - 4 Pett 2; Turchetta 2; Wynn 2 Lost
17 10-Mar-16 A Moreton C D 5 - 5 Turchetta 3; Costa 1 Won
18 30-Mar-16 H Grove A W 8 - 2 Costa 3; Thomas (sub) 3; Turchetta 2 Lost

Result Distribution

Result Distribution Graph